Timing By: AXWare SystemsYour source For Competition Timing
CIR SCCA - - CIR SCCA Mossville Autocross - Sat 06-25-2022
Final Raw Time Results
Timed Entries: 27
Row # Pos. Class # Driver Car Model Raw D1 Raw D2 Raw Time Diff. From 1st
1 1 XSTS 2 Emanuel Martin 1990 Mazda Miata 39.394 37.297 76.691 0.000 0.000
2 2 XSTU 213 Jason Daily 2007 Nissan 350z 39.357 37.429 76.786 0.095 0.095
3 1 SS 71 Chris Armstrong 2012 Porsche Boxster Spyder 39.737 37.471 77.208 0.422 0.517
4 1 CAMS 66 Dean Plumadore 2017 Chevrolet Vette GS 40.724 36.908 77.632 0.424 0.941
5 2 AS 64 Jim Landes 2013 Chevrolet Corvette 41.019 38.315 79.334 1.702 2.643
6 1 CS 87 Sean Tumilty 1990 Honda Civic 40.822 39.287 80.109 0.775 3.418
7 2 CS 99 Charles Miller 2016 Mazda Mx-5 Miata 41.110 39.634 80.744 0.635 4.053
8 3 AS 164 Tyler Landes 2013 Chevrolet Corvette 42.687 38.292 80.979 0.235 4.288
9 1 STS 1 Shreyans Mittal Mazda 1990 Mazda Miata 41.136 39.883 81.019 0.040 4.328
10 3 XHS 78 Chase Ketterling 2020 Honda Civic 41.539 40.092 81.631 0.612 4.940
11 1 STU 73 James Frederick 2005 Mazda Mazdaspeed MX-5 42.620 39.923 82.543 0.912 5.852
12 1 ES 94 doug jacobson 1999 Mazda miata 43.103 41.016 84.119 1.576 7.428
13 1 XSA 91 Eric Bonk 1991 Mazda Miata 42.892 41.662 84.554 0.435 7.863
14 1 STX 26 Chad Endres 2002 BMW 330ci 44.292 42.998 87.290 2.736 10.599
15 2 NBS 31 Justin Hays 1992 Chevrolet Corvette 44.388 43.111 87.499 0.209 10.808
16 1 NCS 17 Ken Beckler 1986 Porsche 911 Carrerra 43.997 43.604 87.601 0.102 10.910
17 3 NFS 84 Logan Monast 2006 Ford Mustang GT 44.709 43.375 88.084 0.483 11.393
18 1 HS 13 Jacob VanBruwaene 2007 Honda Civic 44.832 43.256 88.088 0.004 11.397
19 9 NSSM 191 Kimberly Stratton 1991 Mazda Miata 45.429 42.810 88.239 0.151 11.548
20 2 STS 132 Mathew Peters 1992 Mazda Miata 44.882 43.484 88.366 0.127 11.675
21 2 STU 7 Matt Grooss 2004 Mazda Mazdaspeed Miata 45.378 44.176 89.554 1.188 12.863
22 7 NSTU 37 Thomas Butler 2005 Mazda Miata 46.467 44.857 91.324 1.770 14.633
23 1 CAMT 88 Alex Bader Chevy S10 46.474 45.440 91.914 0.590 15.223
24 6 NCS 12 Daivik Joshi 2018 Subaru STi 47.519 45.738 93.257 1.343 16.566
25 4 NHS 113 Madison VanBruwaene 2008 Honda Civic 49.455 44.152 93.607 0.350 16.916
26 8 NDS 34 Aaron Sherman 2020 Subaru WRX 48.660 45.355 94.015 0.408 17.324
27 5 NHS 44 Brad McClure 2015 Toyota Prius 47.640 48.360 96.000 1.985 19.309
28 2 CAMT 85 Steven Baumann 1987 Pontiac Firebird DNF DNF DNF
29 10 NSS 10 David Nicoll 2022 Porsche 911 42.387 DNS
30 2 ES 9 Jeff Smucker 1999 Mazda Miata 5.454 39.065 DNS
31 2 STR 11 Richard Murphy 2017 Mazda MX5 44.986 DNS